| BMP ID: | 3825 | 
  
    | Title: | Address soil conservation during initial phases of disturbance | 
  
    | Text: | "Soil conservation should be addressed during the initial phase of any surface disturbing action, thereby maintaining soil productivity and stability levels through the use of existing guidelines and techniques." | 
  
    | Source Publication Name: | Atlantic Rim Natural Gas Field Final Environmental Impact Statement | 
  
    | Citation Section: | Appendix J: Best Management Practices for Reducing Non-Point Source Pollution | 
  
    | Citation Page: | J-4 | 
  
    | Supplemental Documents: |  | 
  
    | Usage Type: | Recommended | 
  
    | Timing: | • Construction / Siting / Design 
 | 
  
    | Oil / Gas Field: | Atlantic Rim Natural Gas Field (GREATER GREEN RIVER) | 
  
    | Surface Ownership: | • Federal 
 | 
  
    | Mineral Ownership: | • Federal 
 | 
  
    | Primary Contact: | David Simons BLM - Wyoming State Office
 5353 Yellowstone Road
 Cheyenne, Wyoming  82003  United States
 | 
  
    | 
  
    | Phone: | (307) 328-4328 |  | Alt. Phone: |  |  
    | Fax: |  |  | E-mail: |  |  | 
  
    | Alternate Contact: |  | 
    
    |  | 
  
    | Categories: | Soils (Conservation, Pollution, Reclamation) Land Surface Disturbance
 
 | 
  
    | Location: | Wyoming | 
  
    | Species: | 
 | 
  
    | Vegetation Types: | 
 | 
  
    | General Comments: |  | 
  
  
    | Cost-Benefit Analysis: |  | 
  
    | BMP Efficacy: |  | 
  
    | Date Entered: | 2009-03-09 16:47 UTC | 
  
    | Last Updated: | 2011-02-06 11:36 UTC |