| BMP ID: | 1976 | 
  
    | Title: | Timing restrictions on surface use near lek | 
  
    | Text: | Lease Stipulation: Sage Grouse: Nesting Area: "Surface use is prohibited between March 1 - June 15 in grouse nesting habitat within 2 miles of a known lek. This measure does not apply to the operation and maintenance of production facilities." [See attached map on pg 26 of attached "Management Plan And Conservation Strategies For Sage Grouse In Montana"] | 
  
    | Source Publication Name: | Montana Final Statewide Oil and Gas EIS and Proposed Amendment of the Powder River and Billings RMPs | 
  
    | Citation Section: | CBM Programmatic Wildlife Monitoring and Protection Plan for the Statewide Final Oil and Gas Environmental Impact Statement and Proposed Amendment of the Powder River and Billings Resource Management Plans | 
  
    | Citation Page: | 12 | 
  
    | Supplemental Documents: | Management Plan and Conservation Strategies for Sage Grouse in Montana 
 | 
  
    | Usage Type: | Required | 
  
    | Timing: | • Construction / Siting / Design • Drilling
 
 | 
  
    | Oil / Gas Field: |  | 
  
    | Surface Ownership: | • Federal 
 | 
  
    | Mineral Ownership: | • Federal 
 | 
  
    | Primary Contact: | BLM - Miles City Field Office 111 Garryowen Road
 Miles City, Montana  59301  United States
 | 
  
    |  | 
  
    | Alternate Contact: |  | 
    
    |  | 
  
    | Categories: | Wildlife 
 | 
  
    | Location: | Montana | 
  
    | Species: | 
• Sage grouse 
 | 
  
    | Vegetation Types: | 
• Shrub lands 
 | 
  
    | General Comments: |  | 
  
  
    | Cost-Benefit Analysis: |  | 
  
    | BMP Efficacy: |  | 
  
    | Date Entered: | 2009-02-05 23:26 UTC | 
  
    | Last Updated: | 2009-08-12 08:26 UTC |